2022 Stainless steel melt shop production decreases by 5.2% to 55.3 million tons

Published 03 April 2023

The world stainless association has released figures for the full year of 2022 showing that stainless steel melt shop production decreased by 5.2% year–on–year to 55.3 million metric tons.

Stainless steel melt shop steel production [000 metric tons]

Region Quarter Total +/- %
1/2022 2/2022 3/2022 4/2022 2022 y-o-y
Europe 1,860 1,761 1,169 1,503 6,294 -12.4%
USA 569 520 500 429 2,017 -14.8%
China 7,947r 8,304r 7,207r 8,518 31,975 -2.0%
Asia w/o China and S. Korea 1,956 1,930 1,752r 1,773 7,411 -4.9%
Others 2,053 2,030 1,991 1,483 7,557 -9.1%
Total 14,385r 14,545r 12,618r 13,706 55,255 -5.2%
Region Quarter Total  
1/2021 1/2021 3/2021 4/2021 2021  
Europe 1,909 1,919 1,586 1,767 7,181  
USA 624 654 552 538 2,368  
China 8,708 8,554 7,674 7,696 32,632  
Asia w/o China and S. Korea 1,880 1,845 2,044 2,023 7,792  
Others 1,901 2,052 2,184 2,179

8,316

 
Total 15,022 15,023 14,040 14,203

58,289

 

Others: Brazil, Russia, S. Africa, S. Korea, Indonesia, r=revised
Source: worldstainless

Download as pdf
Download in Chinese
Download graph

View all news articles
worldstainless
Avenue de Tervueren 270
1150 Brussels, Belgium
T: +32 2 702 89 00
Follow us on:
Designed by