Foreign trade flow for stainless steel products

Foreign trade exports of stainless steel in 1,000 metric tonnes for the year 2021. Includes feedstock material for further processing.

Origin Destination
Africa Asia Eastern Europe Latin America Middle East NAFTA Australia/
Oceania
Western Europe Total
Africa 25,0 22,0 4,3 40,0 6,2 23,6 1,4 145,3 267,9
Asia 143,1 7.914,9 424,8 280,7 241,1 726,8 97,6 3.064,4 12.893,4
Eastern Europe 0,0 7,8 29,5 0,0 0,1 4,7 0,0 17,0 59,0
Latin America 0,0 0,6 0,0 14,3 0,1 2,8 0,0 1,7 19,5
Middle East 2,3 1,4 0,0 0,1 65,9 1,3 0,0 0,2 71,3
NAFTA 5,1 33,6 0,1 29,4 1,4 329,0 0,5 20,6 419,8
Australia/Oceania 0,1 1,9 0,0 0,0 0,1 0,9 0,9 0,3 4,1
Western Europe 57,2 231,8 86,7 44,6 22,5 359,5 13,9 8.078,5 8.894,7
Total 232,8 8.214,0 545,4 409,2 337,3 1.448,7 114,3 11.328,0 22.629,6
worldstainless
Avenue de Tervueren 270
1150 Brussels, Belgium
T: +32 2 702 89 00
Follow us on:
Designed by