Foreign trade flow for stainless steel scrap

Foreign trade exports of stainless steel scrap in 1,000 metric tonnes for the year 2021. Includes feedstock material for further processing.

Origin Destination
Africa Asia Eastern Europe Latin America Middle East NAFTA

Australia/
Oceania

Western Europe Total
Africa 0.0 5.9 0.0 0.0 0.0 0.0 0.0 10.2 16.1
Asia 3.7 829.2 0.0 0.5 27.2 0.1 0.0 16.2 877.1
Eastern Europe 0.0 2.8 9.6 0.0 0.0 0.2 0.0 155.4 168.1
Latin America 8.1 19.1 0.0 0.0 0.1 1.7 0.0 21.0 50.1
Middle East* 0.0 179.0 0.0 0.0 0.0 0.1 0.0 16.0 195.1
NAFTA 0.1 252.8 0.3 1.1 1.0 323.8 0.0 27.3 606.4
Australia/Oceania 0.0 66.7 0.0 0.0 0.4 0.0 0.3 1.0 68.5
Western Europe 1.9 371.9 16.3 0.7 1.2 6.7 0.1 3,089.3 3,488.0
Total 13.8 1,727.5 26.2 2.3 30.0 332.6 0.4 3,336.5 5,469.3
worldstainless
Avenue de Tervueren 270
1150 Brussels, Belgium
T: +32 2 702 89 00
Follow us on:
Designed by