Stainless steel production decreases by 7.8% to 36.7 million tons in the first nine months of 2020

Brussels 17 December 2020 – The International Stainless Steel Forum (ISSF) has released figures for the first nine months of 2020 showing that stainless steel melt shop production decreased by 7.8% year–on–year to 36.7 million metric tons.
Stainless steel melt shop steel production [000 metric tons]
Region | Quarter | 9 months | +/-% | |||
---|---|---|---|---|---|---|
1/2020 | 2/2020 | 3/2020 | 2019 | 2020 | y-o-y | |
Europe | 1,790 | 1,341 | 1,414 | 5,233 | 4,546 | -13.1% |
USA | 627 | 450 | 499 | 2,019 | 1,575 | -22.0% |
China | 5,989r | 7,455r | 8,496 | 22,490 | 21,941 | -2.4% |
Asia w/o China and S. Korea | 1,886 | 1,080 | 1,627 | 5,872 | 4,593 | -21.8% |
Others | 1,322 | 1,215 | 1,520 | 4,186 | 4,057 | -3.1% |
Total | 11,614r | 11,541r | 13,557 | 39,800 | 36,712 | -7.8% |
Others: Brazil, Russia, S. Africa, S. Korea, Indonesia
r: revised, e: estimate
Source: International Stainless Steel Forum (ISSF)
Download this release as a pdf
Download this release in Chinese
Download the graph