Stainless steel melt shop production decreased by 5.0% year–on–year to 13.7 million metric tons in the first 3 months of 2023
Published 10 July 2023
The world stainless association released figures for the first three months of 2023 showing that stainless steel melt shop production decreased by 5.0% year–on–year to 13.7 million metric tons.
Stainless steel melt shop steel production [000 metric tons]
Region | Quarter | +/- % | +/- % | ||
1/2022 | 4/2022 | 1/2023 | q-o-q | y-o-y | |
Europe | 1,860 | 1,503 | 1,637 | 8.9% | -12.0% |
USA | 569 | 429 | 478 | 11.5% | -16.0% |
China | 7,947 | 8,518 | 8,273 | -2.9% | 4.1% |
Asia w/o China and S. Korea | 1,956 | 1,773 | 1,631 | -8.0% | -16.6% |
Others | 2,053 | 1,483 | 1,646 | 11.0% | -19.8% |
Total | 14,385 | 13,706 | 13,665 | -0.3% | -5.0% |
Others: Brazil, Russia, S.Africa, S.Korea, Indonesia
r=revised