Stainless steel melt shop production decreased by 3.8% year–on–year to 14.5 million metric tons in the first 3 months of 2022

Brussels 20 June 2022 – The world stainless association released figures for the first three months of 2022 showing that stainless steel melt shop production decreased by 3.8% year–on–year to 14.5 million metric tons.
Stainless steel melt shop production [000 metric tons]
Region | Quarter | +/- % | +/- % | ||
1/2021 | 4/2021 | 1/2022 | q-o-q | y-o-y | |
Europe | 1,909 | 1,767 | 1,860 | 5.2% | -2.5% |
USA | 624 | 538 | 569 | 5.7% | -8.8% |
China | 8,708r | 7,696r | 8,011 | 4.1% | -8.0% |
Asia w/o China and S. Korea | 1,880 | 2,023 | 1,956 | -3.3% | 4.1% |
Others | 1,901 | 2,179 | 2,053 | -5.8% | 8.0% |
Total | 15,022r | 14,203r | 14,450 | 1.7% | -3.8% |
Please also take note that Chinese figures for the last 2 years were revised:
Region | Quarter | Total | +/- % | |||
1/2021 | 2/2021 | 3/2021 | 4/2021 | 2021 | y-o-y | |
Europe | 1,909 | 1,919 | 1,586 | 1,767 | 7,181 | 13.6% |
USA | 624 | 654 | 552 | 538 | 2,368 | 10.4% |
China | 8,708r | 8,554r | 7,674r | 7,696r | 32,332r | 5.1% |
Asia w/o China and S. Korea | 1,880 | 1,845 | 2,044 | 2,023 | 7,792 | 21.2% |
Others | 1,901 | 2,052 | 2,184 | 2,179 | 8,316 | 42.0% |
Total | 15,022r | 15,023r | 14,040r | 14,203r | 58,289r | 12.5% |
Region | Quarter |
Total | ||||
1/2020 | 2/2020 | 3/2020 | 4/2020 | 2020 | ||
Europe | 1,812 | 1,370 | 1,421 | 1,719 | 6,323 | |
USA | 627 | 450 | 499 | 568 | 2,144 | |
China | 6,209r | 7,675r | 8,690r | 8,466r | 31,039 | |
Asia w/o China and S. Korea | 1,886 | 1,080 | 1,627 | 1,837 | 6,429 | |
Others | 1,322 | 1,250 | 1,520 | 1,765 | 5,857 | |
Total | 11,856r | 11,825r | 13,756r | 14,355r | 51,792r |
Others: Brazil, Russia, S. Africa, S. Korea, Indonesia, r=revised
Source: worldstainless
Download pdf in English
Download pdf in Chinese
Download graph