Exports | 1,000 metric tons | ||||||||
---|---|---|---|---|---|---|---|---|---|
Origin | Destination | ||||||||
NAFTA | Latin America | Western Europe | Eastern Europe | Middle East | Africa | Asia | Others | Total | |
NAFTA | 156,9 | 1,0 | 162,2 | 0,1 | 0,4 | 0,1 | 569,1 | 0,8 | 890,5 |
Latin America | 0,6 | - | 37,4 | - | - | - | 14,2 | - | 52,2 |
Western Europe | 1,6 | 0,2 | 2.138,9 | 97,4 | 6,4 | 0,7 | 517,4 | 0,0 | 2.762,7 |
Eastern Europe | 0,0 | 0,1 | 396,8 | 70,8 | 0,0 | - | 28,0 | 0,1 | 495,7 |
Near/Middle East* | 0,4 | - | 47,7 | - | 1,2 | 0,8 | 39,3 | - | 89,4 |
Africa* | 0,3 | - | 18,9 | - | 1,5 | 1,1 | 23,6 | - | 45,3 |
Asia | 4,8 | 0,0 | 35,1 | - | 0,3 | - | 592,6 | 0,2 | 633,1 |
Others | 0,0 | - | 6,4 | - | 0,1 | - | 44,6 | 0,0 | 51,2 |
Total | 164,6 | 1,3 | 2.843,3 | 168,3 | 9,9 | 2,7 | 1.828,9 | 1,1 | 5.020,1 |
* Imports from that region |